| Default variable/roll rate | 7.10 |
| Valuation fee (250k property) | 0.00 |
| Deferred establishment fee | * |
| Def estb. fee payable within | 5y |
| Fee note | *DEF: 1.50% of loan amount within 5 years |
| Additonal repayments permitted |  |
| Maximum additional repayments permitted | unlimited |
| Additional repayments fee | 0.00 |
| Free transactions per month | |
| Redraw facility available |  |
| Can purchase vacant land? | True |
| Max LVR % no mort insurance | 80 |
| Max LVR % with mort insurance | 95 |
| Repay opt | daily, weekly, fortnightly, monthly |
| Half monthly amt fortnightly |  |
| Access & Transaction Costs |