Market wrap: Mortgage lenders slash rates to as low as 5.5%
With expectations of an RBA rate cut in mere weeks, some lenders appear to be getting ahea...
17 Jan, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 5.59% p.a. | $2,867 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||||
5.64% p.a. | 6.00% p.a. | $2,883 | Principal & Interest | Variable | $399 | $0 | 70% | |||||||||||||
6.58% p.a. | 6.26% p.a. | $3,187 | Principal & Interest | Fixed | $399 | $0 | 70% | |||||||||||||
6.74% p.a. | 6.11% p.a. | $3,240 | Principal & Interest | Fixed | $399 | $0 | 70% | |||||||||||||
6.85% p.a. | 6.53% p.a. | $3,276 | Principal & Interest | Fixed | $399 | $0 | 70% | |||||||||||||
6.94% p.a. | 6.25% p.a. | $3,306 | Principal & Interest | Fixed | $399 | $0 | 70% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.