Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.85% p.a. | $2,434 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||
6.14% p.a. | 6.31% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $720 | 80% | |||||||||||
6.14% p.a. | 6.85% p.a. | $2,434 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||
6.24% p.a. | 6.88% p.a. | $2,460 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||
6.24% p.a. | 6.88% p.a. | $2,460 | Principal & Interest | Variable | $0 | $720 | 90% | |||||||||||
6.28% p.a. | 6.31% p.a. | $2,471 | Principal & Interest | Variable | $0 | $700 | 80% | |||||||||||
6.29% p.a. | 6.32% p.a. | $2,473 | Principal & Interest | Variable | $0 | $720 | 70% | |||||||||||
6.38% p.a. | 6.41% p.a. | $2,497 | Principal & Interest | Variable | $0 | $720 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.