All suburbs listed below are linked to a list of brokers located in VIC. You can also use the search box to directly type in your postcode (or fill in the form below and we’ll arrange for a broker to get in touch with you directly).
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.29% p.a. | 5.33% p.a. | $2,773 | Principal & Interest | Variable | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
5.19% p.a. | 5.10% p.a. | $2,742 | Principal & Interest | Variable | $0 | $0 | 80% |
| Disclosure | |||||||||||
5.24% p.a. | 5.29% p.a. | $2,758 | Principal & Interest | Variable | $0 | $1,100 | 80% | Disclosure | ||||||||||||
5.43% p.a. | 5.46% p.a. | $2,817 | Principal & Interest | Variable | $0 | $845 | 80% | |||||||||||||
5.48% p.a. | 5.51% p.a. | $2,833 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
5.54% p.a. | 5.57% p.a. | $2,852 | Principal & Interest | Variable | $0 | $350 | 80% | |||||||||||||
5.44% p.a. | 5.50% p.a. | $2,820 | Principal & Interest | Variable | $0 | $835 | 70% | |||||||||||||
5.64% p.a. | 5.65% p.a. | $2,883 | Principal & Interest | Variable | $0 | $100 | 80% | |||||||||||||
5.64% p.a. | 5.57% p.a. | $2,883 | Principal & Interest | Variable | $0 | $350 | 90% | |||||||||||||
5.74% p.a. | 5.77% p.a. | $2,915 | Principal & Interest | Variable | $0 | $445 | 90% | |||||||||||||
5.79% p.a. | 5.82% p.a. | $2,931 | Principal & Interest | Variable | $0 | $350 | 90% |

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.