ANZ's $4.9b Suncorp acquisition to take effect this month
ANZ and Suncorp Bank will become one later this month after Federal Treasurer Jim Chalmers...
10 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.82% p.a. | 5.82% p.a. | $2,352 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||
6.13% p.a. | 6.14% p.a. | $2,432 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||
6.14% p.a. | 6.15% p.a. | $2,434 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||
6.14% p.a. | 6.15% p.a. | $2,434 | Principal & Interest | Variable | $0 | $0 | 70% | |||||||||||
6.19% p.a. | 6.54% p.a. | $2,447 | Principal & Interest | Variable | $375 | $0 | 60% | |||||||||||
6.24% p.a. | 6.59% p.a. | $2,460 | Principal & Interest | Variable | $375 | $0 | 70% | |||||||||||
6.25% p.a. | 6.60% p.a. | $2,463 | Principal & Interest | Variable | $375 | $0 | 80% | |||||||||||
6.39% p.a. | 6.66% p.a. | $2,499 | Principal & Interest | Fixed | $375 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.