ANZ's $4.9b Suncorp acquisition to take effect this month
ANZ and Suncorp Bank will become one later this month after Federal Treasurer Jim Chalmers...
10 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 6.27% p.a. | $2,836 | Principal & Interest | Fixed | $375 | $0 | 80% | ||||||||||||||
5.59% p.a. | 5.59% p.a. | $2,867 | Principal & Interest | Variable | $0 | $0 | 80% | ||||||||||||||
5.59% p.a. | 5.59% p.a. | $2,867 | Principal & Interest | Variable | $0 | $0 | 90% | ||||||||||||||
5.59% p.a. | 6.25% p.a. | $2,867 | Principal & Interest | Fixed | $375 | $0 | 80% | ||||||||||||||
5.64% p.a. | 6.45% p.a. | $2,883 | Principal & Interest | Fixed | $375 | $0 | 80% | ||||||||||||||
5.64% p.a. | 6.44% p.a. | $2,350 | Interest-only | Fixed | $375 | $0 | 90% | ||||||||||||||
5.69% p.a. | 6.52% p.a. | $2,899 | Principal & Interest | Fixed | $375 | $0 | 90% | ||||||||||||||
5.74% p.a. | 6.41% p.a. | $2,392 | Interest-only | Fixed | $375 | $0 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.