‘Frustrating misconception’: Do you believe non-bank lenders are less safe?
Lower rates offered by non-banks are pricking the ears of borrowers, but many still worry ...
12 Jul, 2024
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.44% p.a. | 5.50% p.a. | $2,820 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
5.49% p.a. | 5.55% p.a. | $2,836 | Principal & Interest | Variable | $0 | $1,225 | 80% | Disclosure | ||||||||||||
5.69% p.a. | 5.75% p.a. | $2,899 | Principal & Interest | Variable | $0 | $625 | 60% | |||||||||||||
5.69% p.a. | 5.76% p.a. | $2,899 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
5.74% p.a. | 5.80% p.a. | $2,915 | Principal & Interest | Variable | $0 | $1,225 | 60% | Disclosure | ||||||||||||
5.79% p.a. | 5.86% p.a. | $2,931 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
5.99% p.a. | 6.42% p.a. | $2,995 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
6.09% p.a. | 6.52% p.a. | $3,027 | Principal & Interest | Variable | $0 | $590 | 80% |
Reduce Home Loans is an online-only, non-bank lender founded in 2010.
You might find Reduce Home Loans a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.