‘Frustrating misconception’: Do you believe non-bank lenders are less safe?
Lower rates offered by non-banks are pricking the ears of borrowers, but many still worry ...
12 Jul, 2024
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 5.72% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $500 | 60% | |||||||||||||
5.09% p.a. | 5.94% p.a. | $2,712 | Principal & Interest | Fixed | $0 | $500 | 60% | |||||||||||||
5.19% p.a. | 5.24% p.a. | $2,742 | Principal & Interest | Variable | $0 | $500 | 60% | |||||||||||||
5.24% p.a. | 5.29% p.a. | $2,758 | Principal & Interest | Variable | $0 | $1,100 | 80% | Disclosure | ||||||||||||
5.44% p.a. | 5.49% p.a. | $2,820 | Principal & Interest | Variable | $0 | $500 | 60% | |||||||||||||
5.44% p.a. | 5.51% p.a. | $2,820 | Principal & Interest | Variable | $0 | $590 | 80% | |||||||||||||
5.49% p.a. | 5.54% p.a. | $2,836 | Principal & Interest | Variable | $0 | $1,100 | 60% | Disclosure | ||||||||||||
5.54% p.a. | 5.61% p.a. | $2,852 | Principal & Interest | Variable | $0 | $590 | 80% |
Reduce Home Loans is an online-only, non-bank lender founded in 2010.
You might find Reduce Home Loans a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.