Westpac raises fixed rates by up to 35bps after RBA shift
Big four bank Westpac has added up to 35 basis points to its fixed home loan rates after t...
12 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.09% p.a. | 5.61% p.a. | $2,712 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.14% p.a. | 5.21% p.a. | $2,727 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.19% p.a. | 5.26% p.a. | $2,742 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.24% p.a. | 5.68% p.a. | $2,758 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||||
5.24% p.a. | 5.64% p.a. | $2,758 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||||
5.24% p.a. | 5.31% p.a. | $2,758 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.24% p.a. | 5.31% p.a. | $2,758 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||||
5.28% p.a. | 5.72% p.a. | $2,770 | Principal & Interest | Fixed | $0 | $250 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.