AMP, BoQ & Bendigo Bank slash fixed rates as U.S. Fed cuts
In case you missed it, the world's largest economy slashed interest rates this week, as di...
20 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.32% p.a. | $2,852 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
5.54% p.a. | 6.11% p.a. | $2,852 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
5.84% p.a. | 6.19% p.a. | $2,947 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
5.84% p.a. | 6.42% p.a. | $2,947 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.39% p.a. | $3,011 | Principal & Interest | Fixed | $15 | $784 | 80% | |||||||||||||
6.04% p.a. | 6.20% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
6.04% p.a. | 6.21% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% | |||||||||||||
6.04% p.a. | 6.20% p.a. | $3,011 | Principal & Interest | Fixed | $10 | $220 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.