Saving for a deposit? Here’s why it’s crucial for homebuyers to be realistic
An expert from Up shares strategies in saving for a deposit — from setting realistic goals...
04 Oct, 2023
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 6.24% p.a. | $2,460 | Principal & Interest | Variable | $0 | $498 | 80% | |||||||||||
6.24% p.a. | 6.41% p.a. | $2,460 | Principal & Interest | Variable | $15 | $498 | 80% | |||||||||||
6.29% p.a. | 6.42% p.a. | $2,473 | Principal & Interest | Fixed | $15 | $498 | 95% | |||||||||||
6.29% p.a. | 6.42% p.a. | $2,473 | Principal & Interest | Fixed | $15 | $498 | 95% | |||||||||||
6.29% p.a. | 6.26% p.a. | $2,473 | Principal & Interest | Fixed | $0 | $498 | 95% | |||||||||||
6.29% p.a. | 6.25% p.a. | $2,473 | Principal & Interest | Fixed | $0 | $498 | 95% | |||||||||||
6.29% p.a. | 6.25% p.a. | $2,473 | Principal & Interest | Fixed | $0 | $498 | 95% | |||||||||||
6.29% p.a. | 6.41% p.a. | $2,473 | Principal & Interest | Fixed | $15 | $498 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.