Commonwealth Bank slashes home loan rates by up to 70bp
Australia's biggest banking brand dumped rates advertised to home loan borrowers by as muc...
23 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 7.80% p.a. | $2,370 | Principal & Interest | Fixed | $0 | $0 | 95% | Disclosure | |||||||||||
6.04% p.a. | 8.10% p.a. | $2,408 | Principal & Interest | Fixed | $8 | $600 | 95% | Disclosure | |||||||||||
6.09% p.a. | 8.25% p.a. | $2,421 | Principal & Interest | Fixed | $0 | $0 | 95% | Disclosure | |||||||||||
6.15% p.a. | 6.28% p.a. | $2,437 | Principal & Interest | Variable | $null | $300 | 60% | ||||||||||||
6.17% p.a. | 6.30% p.a. | $2,442 | Principal & Interest | Variable | $null | $300 | 70% | ||||||||||||
6.19% p.a. | 6.32% p.a. | $2,447 | Principal & Interest | Variable | $null | $300 | 80% | ||||||||||||
6.19% p.a. | 7.88% p.a. | $2,063 | Interest-only | Fixed | $0 | $0 | 95% | Disclosure | |||||||||||
6.24% p.a. | 8.55% p.a. | $2,460 | Principal & Interest | Fixed | $8 | $600 | 95% | Disclosure |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.