Election promises roll out & major banks slash home loan rates
This week brought a raft of mortgage-related policy announcements from both major politica...
17 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.83% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
5.79% p.a. | 5.80% p.a. | $2,931 | Principal & Interest | Variable | $0 | $0 | 90% | ||||||||||||||
5.79% p.a. | 5.91% p.a. | $2,931 | Principal & Interest | Variable | $null | $null | 90% | ||||||||||||||
5.94% p.a. | 6.07% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
5.94% p.a. | 5.87% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
5.99% p.a. | 5.86% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
6.04% p.a. | 6.09% p.a. | $2,517 | Interest-only | Fixed | $0 | $0 | 80% | ||||||||||||||
6.09% p.a. | 6.10% p.a. | $3,027 | Principal & Interest | Variable | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.