‘Frustrating misconception’: Do you believe non-bank lenders are less safe?
Lower rates offered by non-banks are pricking the ears of borrowers, but many still worry ...
12 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 5.91% p.a. | $2,281 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
5.84% p.a. | 5.98% p.a. | $2,357 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
5.94% p.a. | 6.05% p.a. | $2,383 | Principal & Interest | Variable | $null | $null | 90% | |||||||||||
5.94% p.a. | 5.95% p.a. | $2,383 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||
5.94% p.a. | 5.98% p.a. | $2,383 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
6.14% p.a. | 6.27% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
6.14% p.a. | 6.25% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||
6.14% p.a. | 6.05% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.