ANZ expands eligibility for low-rate digital-only ANZ Plus home loan
Customers in several regional areas can now access ANZ's lowest variable home loan interes...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.54% p.a. | 7.10% p.a. | $2,539 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
6.59% p.a. | 7.74% p.a. | $2,197 | Interest-only | Fixed | $null | $null | 80% | |||||||||||
6.59% p.a. | 7.27% p.a. | $2,552 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||
6.59% p.a. | 7.05% p.a. | $2,552 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
6.59% p.a. | 6.59% p.a. | $2,552 | Principal & Interest | Variable | $0 | $160 | 70% | |||||||||||
6.59% p.a. | 7.62% p.a. | $2,197 | Interest-only | Fixed | $null | $null | 80% | |||||||||||
6.64% p.a. | 7.21% p.a. | $2,565 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||
6.69% p.a. | 7.19% p.a. | $2,578 | Principal & Interest | Fixed | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.