Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.24% p.a. | 6.24% p.a. | $2,206 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||
5.34% p.a. | 6.27% p.a. | $2,231 | Principal & Interest | Fixed | $350 | $0 | 90% | |||||||||||
5.54% p.a. | 6.29% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% | |||||||||||
5.54% p.a. | 6.20% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% | |||||||||||
5.54% p.a. | 6.34% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% | |||||||||||
5.54% p.a. | 6.20% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% | |||||||||||
5.54% p.a. | 6.29% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% | |||||||||||
5.54% p.a. | 6.34% p.a. | $2,281 | Principal & Interest | Fixed | $350 | $0 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.