Westpac raises fixed rates by up to 35bps after RBA shift
Big four bank Westpac has added up to 35 basis points to its fixed home loan rates after t...
12 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19% p.a. | 7.51% p.a. | $2,742 | Principal & Interest | Fixed | $null | $null | 90% | |||||||||||||
5.50% p.a. | 5.63% p.a. | $2,839 | Principal & Interest | Variable | $8 | $600 | 60% | |||||||||||||
5.50% p.a. | 6.92% p.a. | $2,839 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||||
5.55% p.a. | 7.59% p.a. | $2,855 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||||
5.70% p.a. | 7.41% p.a. | $2,902 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||||
5.70% p.a. | 6.82% p.a. | $2,902 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||||
5.75% p.a. | 5.79% p.a. | $2,918 | Principal & Interest | Variable | $10 | $600 | 60% | |||||||||||||
6.40% p.a. | 6.90% p.a. | $3,128 | Principal & Interest | Fixed | $8 | $600 | 60% |
Arab Bank Australia - now marketed under the Abal Banking brand - has served Australian customers since 1986 and sits inside a wider group that operates more than 600 branches worldwide.
You might find Arab Bank Australia a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.