ANZ last Big 4 Bank to make major home loan rate moves
After weeks of anticipation, ANZ has officially slashed fixed home loan rates to as low as...
11 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.75% p.a. | 5.88% p.a. | $2,334 | Principal & Interest | Variable | $8 | $600 | 60% | |||||||||||
5.85% p.a. | 7.63% p.a. | $2,360 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
5.90% p.a. | 5.94% p.a. | $2,373 | Principal & Interest | Variable | $10 | $600 | 60% | |||||||||||
5.90% p.a. | 8.16% p.a. | $2,373 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
5.95% p.a. | 7.46% p.a. | $2,385 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
6.15% p.a. | 7.96% p.a. | $2,437 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
6.40% p.a. | 7.42% p.a. | $2,502 | Principal & Interest | Fixed | $8 | $600 | 60% | |||||||||||
6.50% p.a. | 7.87% p.a. | $2,528 | Principal & Interest | Fixed | $8 | $600 | 60% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.