BoQ joins fixed rate dive
The plunge in fixed mortgage rates continues, with Bank of Queensland the latest major len...
13 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 6.29% p.a. | $2,294 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||
5.94% p.a. | 5.99% p.a. | $2,383 | Principal & Interest | Variable | $0 | $600 | 95% | |||||||||||
6.04% p.a. | 6.42% p.a. | $2,408 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||
6.04% p.a. | 6.42% p.a. | $2,408 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||
6.14% p.a. | 6.43% p.a. | $2,434 | Principal & Interest | Fixed | $395 | $0 | 80% | |||||||||||
6.19% p.a. | 6.32% p.a. | $2,447 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.19% p.a. | 6.31% p.a. | $2,447 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.24% p.a. | 6.29% p.a. | $2,460 | Principal & Interest | Variable | $0 | $600 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.