NAB leads home loan interest rate cuts
NAB became the first big four bank to slash home loan interest rates in 2024 amid a big we...
26 Jul, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 6.33% p.a. | $2,306 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||
5.69% p.a. | 6.42% p.a. | $2,319 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||
5.79% p.a. | 6.48% p.a. | $2,344 | Principal & Interest | Fixed | $0 | $1,000 | 80% | |||||||||||
5.79% p.a. | 6.27% p.a. | $2,344 | Principal & Interest | Fixed | $0 | $1,000 | 70% | |||||||||||
5.84% p.a. | 6.57% p.a. | $2,357 | Principal & Interest | Fixed | $0 | $1,000 | 80% | |||||||||||
5.89% p.a. | 6.58% p.a. | $2,370 | Principal & Interest | Fixed | $null | $1,000 | 70% | |||||||||||
5.89% p.a. | 6.59% p.a. | $2,370 | Principal & Interest | Variable | $150 | $1,000 | 70% | |||||||||||
5.89% p.a. | 6.51% p.a. | $2,370 | Principal & Interest | Fixed | $0 | $1,000 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.