MyState Bank hikes interest rate
This is in response to the changing dynamics in the financial industry
29 May, 2018
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.09% p.a. | 6.12% p.a. | $2,421 | Principal & Interest | Variable | $0 | $350 | 60% | |||||||||||
6.19% p.a. | 6.25% p.a. | $2,447 | Principal & Interest | Variable | $0 | $800 | 60% | |||||||||||
6.19% p.a. | 6.22% p.a. | $2,447 | Principal & Interest | Variable | $0 | $350 | 80% | |||||||||||
6.24% p.a. | 7.80% p.a. | $2,460 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||
6.24% p.a. | 6.30% p.a. | $2,460 | Principal & Interest | Variable | $0 | $800 | 80% | |||||||||||
6.29% p.a. | 8.00% p.a. | $2,473 | Principal & Interest | Fixed | $0 | $800 | 80% | |||||||||||
6.39% p.a. | 6.45% p.a. | $2,499 | Principal & Interest | Variable | $0 | $800 | 80% | |||||||||||
6.39% p.a. | 6.44% p.a. | $2,499 | Principal & Interest | Variable | $0 | $650 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.