RBA MARCH 2026 - Westpac reveals it will lift variable mortgage rates after RBA decision
The big four bank will pass the Reserve Bank of Australia’s (RBA) March rate hike on...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.59% p.a. | 5.64% p.a. | $2,867 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||||
5.59% p.a. | 5.64% p.a. | $2,867 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||||
5.79% p.a. | 5.66% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.79% p.a. | 5.67% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.79% p.a. | 5.66% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.79% p.a. | 5.67% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.84% p.a. | 5.74% p.a. | $2,433 | Interest-only | Variable | $0 | $500 | 80% | |||||||||||||
5.89% p.a. | 5.72% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $500 | 80% |
Easy Street Financial Services is the digital-only arm of Community First Bank, offering just two straightforward choices: a Street Smart Variable or a Street Smart Fixed home loan. Both owner-occupiers and investors pay the same advertised rate and all lending is delivered online or by phone with no branch network.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.