Westpac raises fixed rates by up to 35bps after RBA shift
Big four bank Westpac has added up to 35 basis points to its fixed home loan rates after t...
12 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.89% p.a. | 5.26% p.a. | $2,651 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
4.89% p.a. | 5.26% p.a. | $2,651 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
4.99% p.a. | 5.32% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
4.99% p.a. | 5.32% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.09% p.a. | 5.36% p.a. | $2,712 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.09% p.a. | 5.36% p.a. | $2,712 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.37% p.a. | $2,204 | Interest-only | Fixed | $0 | $500 | 80% | |||||||||||||
5.34% p.a. | 5.39% p.a. | $2,789 | Principal & Interest | Variable | $0 | $500 | 80% |
Easy Street Financial Services is the digital-only arm of Community First Bank, offering just two straightforward choices: a Street Smart Variable or a Street Smart Fixed home loan. Both owner-occupiers and investors pay the same advertised rate and all lending is delivered online or by phone with no branch network.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.