CommBank’s Bankwest and NAB’s ubank move mortgage rates ahead of key RBA decision
Bankwest was among the home loan lenders hiking fixed rates this week as new data points t...
30 Jan, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19% p.a. | 5.36% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.19% p.a. | 5.35% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.19% p.a. | 5.36% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.19% p.a. | 5.35% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.38% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.37% p.a. | $2,204 | Interest-only | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.38% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.34% p.a. | 5.39% p.a. | $2,789 | Principal & Interest | Variable | $0 | $500 | 80% |
Easy Street Financial Services is the digital-only arm of Community First Bank, offering just two straightforward choices: a Street Smart Variable or a Street Smart Fixed home loan. Both owner-occupiers and investors pay the same advertised rate and all lending is delivered online or by phone with no branch network.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.