New home loan & refinance rates: Westpac cuts mortgage costs
The final big four bank domino fell this week, with Westpac and its subsidiaries passing o...
06 Jun, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19% p.a. | 5.53% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.19% p.a. | 5.53% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.58% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.29% p.a. | 5.58% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.39% p.a. | 5.62% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.39% p.a. | 5.62% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.59% p.a. | 5.64% p.a. | $2,867 | Principal & Interest | Variable | $0 | $500 | 95% | |||||||||||||
5.59% p.a. | 5.64% p.a. | $2,867 | Principal & Interest | Variable | $0 | $500 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.