Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||
6.04% p.a. | 6.09% p.a. | $2,408 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||
6.14% p.a. | 6.10% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||
6.14% p.a. | 6.10% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $500 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.