Macquarie passes RBA March hike onto borrowers
Macquarie Bank has announced it will pass on the RBA’s March cash rate increase - a ...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||||
5.84% p.a. | 5.89% p.a. | $2,947 | Principal & Interest | Variable | $0 | $500 | 80% | |||||||||||||
6.09% p.a. | 5.99% p.a. | $2,538 | Interest-only | Variable | $0 | $500 | 80% | |||||||||||||
6.44% p.a. | 5.95% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
6.44% p.a. | 6.00% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
6.44% p.a. | 5.95% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
6.44% p.a. | 6.00% p.a. | $3,141 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
6.49% p.a. | 6.07% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $500 | 80% |
Easy Street Financial Services is the digital-only arm of Community First Bank, offering just two straightforward choices: a Street Smart Variable or a Street Smart Fixed home loan. Both owner-occupiers and investors pay the same advertised rate and all lending is delivered online or by phone with no branch network.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.