ANZ latest big bank to falter on rate cut forecast
Bad news for borrowers as ANZ economists join a growing list of forecasters predicting a r...
29 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.49% p.a. | 5.98% p.a. | $2,836 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.64% p.a. | 5.97% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.64% p.a. | 6.04% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.64% p.a. | 6.01% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.64% p.a. | 5.97% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.74% p.a. | 6.06% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.74% p.a. | 6.06% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $500 | 80% | |||||||||||||
5.79% p.a. | 6.04% p.a. | $2,413 | Interest-only | Fixed | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.