RBA MARCH 2026 - Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 5.73% p.a. | $2,899 | Principal & Interest | Variable | $0 | $499 | 80% | |||||||||||||
5.94% p.a. | 6.08% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $1,440 | 80% | |||||||||||||
5.94% p.a. | 6.10% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $1,440 | 80% | |||||||||||||
6.04% p.a. | 7.02% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $1,440 | 80% | |||||||||||||
6.29% p.a. | 7.27% p.a. | $3,092 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.29% p.a. | 6.53% p.a. | $3,092 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.29% p.a. | 7.16% p.a. | $3,092 | Principal & Interest | Fixed | $10 | $1,440 | 80% | |||||||||||||
6.39% p.a. | 6.43% p.a. | $3,124 | Principal & Interest | Variable | $0 | $499 | 90% |
Mortgage House is an independently-owned non-bank lender and has been writing loans since 1986. It positions itself as a flexible alternative to the big banks, pairing a wide product suite with both digital tools and a network of lending centres.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.