Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 5.89% p.a. | $2,357 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||
5.94% p.a. | 6.83% p.a. | $2,383 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||
5.94% p.a. | 6.73% p.a. | $2,383 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||
5.94% p.a. | 5.99% p.a. | $2,383 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||
5.99% p.a. | 6.04% p.a. | $2,396 | Principal & Interest | Variable | $null | $null | 60% | |||||||||||
6.04% p.a. | 6.76% p.a. | $2,408 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
6.04% p.a. | 6.95% p.a. | $2,408 | Principal & Interest | Fixed | $8 | $null | 90% | |||||||||||
6.04% p.a. | 6.87% p.a. | $2,408 | Principal & Interest | Fixed | $8 | $null | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.