Aussie lenders shake up home loan rates in wake of RBA decision
The Reserve Bank of Australia (RBA) board chose to keep the cash rate steady in August, bu...
09 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 6.59% p.a. | $2,460 | Principal & Interest | Variable | $375 | $0 | 80% | |||||||||||
6.39% p.a. | 6.42% p.a. | $2,499 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||
6.94% p.a. | 6.79% p.a. | $2,645 | Principal & Interest | Fixed | $375 | $0 | 80% | |||||||||||
7.03% p.a. | 6.75% p.a. | $2,669 | Principal & Interest | Fixed | $375 | $0 | 80% | |||||||||||
7.03% p.a. | 6.89% p.a. | $2,669 | Principal & Interest | Fixed | $375 | $0 | 80% | |||||||||||
7.03% p.a. | 6.69% p.a. | $2,669 | Principal & Interest | Fixed | $375 | $0 | 80% | |||||||||||
7.13% p.a. | 6.99% p.a. | $2,696 | Principal & Interest | Fixed | $375 | $0 | 80% | |||||||||||
9.19% p.a. | – | $3,273 | Principal & Interest | Variable | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.