Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.29% p.a. | 6.22% p.a. | $2,773 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.29% p.a. | 6.16% p.a. | $2,773 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.39% p.a. | 6.30% p.a. | $2,805 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.45% p.a. | 6.35% p.a. | $2,823 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.45% p.a. | 6.41% p.a. | $2,823 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.49% p.a. | 6.14% p.a. | $2,836 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.49% p.a. | 6.18% p.a. | $2,836 | Principal & Interest | Fixed | $390 | $0 | 80% | ||||||||||||||
5.55% p.a. | 6.49% p.a. | $2,855 | Principal & Interest | Fixed | $390 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.