AMP, BoQ & Bendigo Bank slash fixed rates as U.S. Fed cuts
In case you missed it, the world's largest economy slashed interest rates this week, as di...
20 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.31% p.a. | $2,319 | Principal & Interest | Fixed | $10 | $150 | 90% | |||||||||||
5.79% p.a. | 6.41% p.a. | $2,344 | Principal & Interest | Fixed | $10 | $150 | 90% | |||||||||||
5.79% p.a. | 6.39% p.a. | $2,344 | Principal & Interest | Fixed | $10 | $150 | 90% | |||||||||||
5.89% p.a. | 6.49% p.a. | $2,370 | Principal & Interest | Fixed | $10 | $150 | 90% | |||||||||||
5.89% p.a. | 6.44% p.a. | $1,963 | Interest-only | Fixed | $10 | $150 | 90% | |||||||||||
5.94% p.a. | 6.42% p.a. | $2,383 | Principal & Interest | Fixed | $10 | $150 | 95% | |||||||||||
5.94% p.a. | 6.38% p.a. | $2,383 | Principal & Interest | Fixed | $10 | $150 | 95% | |||||||||||
5.99% p.a. | 6.37% p.a. | $2,396 | Principal & Interest | Fixed | $10 | $150 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.