Election promises roll out & major banks slash home loan rates
This week brought a raft of mortgage-related policy announcements from both major politica...
17 Apr, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.24% p.a. | 5.83% p.a. | $2,758 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.34% p.a. | 5.91% p.a. | $2,789 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.34% p.a. | 5.97% p.a. | $2,789 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.34% p.a. | 5.91% p.a. | $2,789 | Principal & Interest | Fixed | $10 | $150 | 95% | ||||||||||||||
5.34% p.a. | 5.86% p.a. | $2,789 | Principal & Interest | Fixed | $10 | $150 | 95% | ||||||||||||||
5.44% p.a. | 6.00% p.a. | $2,267 | Interest-only | Fixed | $10 | $150 | 90% | ||||||||||||||
5.44% p.a. | 6.05% p.a. | $2,820 | Principal & Interest | Fixed | $10 | $150 | 90% | ||||||||||||||
5.54% p.a. | 5.89% p.a. | $2,852 | Principal & Interest | Fixed | $10 | $150 | 90% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.