BoQ & ME Bank adjust home loan rates amid RBA decision
It's been a big week for banking news, folks. Here are the changes you need to know about ...
08 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.54% p.a. | 6.39% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||||
5.54% p.a. | 6.52% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||||
5.54% p.a. | 7.89% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||||
5.54% p.a. | 8.14% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 60% | |||||||||||||
5.54% p.a. | 6.41% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 50% | |||||||||||||
5.54% p.a. | 6.45% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||||
5.54% p.a. | 6.45% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||||
5.54% p.a. | 6.46% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $250 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.