Fixed rate bonanza: Major lenders slashing home loan interest rates
This week saw further cuts to advertised fixed interest rates, heightening anticipation fo...
23 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.40% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 50% | |||||||||||
5.69% p.a. | 6.44% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
5.69% p.a. | 7.93% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 60% | |||||||||||
5.69% p.a. | 7.93% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 50% | |||||||||||
5.69% p.a. | 6.44% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||
5.69% p.a. | 6.50% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 70% | |||||||||||
5.69% p.a. | 6.50% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
5.69% p.a. | 6.40% p.a. | $2,319 | Principal & Interest | Fixed | $395 | $250 | 50% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.