Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.79% p.a. | 7.43% p.a. | $2,344 | Principal & Interest | Fixed | $null | $195 | 80% | |||||||||||
5.99% p.a. | 6.01% p.a. | $2,396 | Principal & Interest | Variable | $0 | $195 | 60% | |||||||||||
5.99% p.a. | 7.78% p.a. | $2,396 | Principal & Interest | Fixed | $0 | $895 | 80% | |||||||||||
6.04% p.a. | 6.06% p.a. | $2,408 | Principal & Interest | Variable | $0 | $195 | 70% | |||||||||||
6.09% p.a. | 6.11% p.a. | $2,421 | Principal & Interest | Variable | $0 | $195 | 95% | |||||||||||
6.09% p.a. | 6.11% p.a. | $2,421 | Principal & Interest | Variable | $0 | $195 | 98% | |||||||||||
6.09% p.a. | 6.37% p.a. | $2,421 | Principal & Interest | Variable | $25 | $0 | 60% | |||||||||||
6.14% p.a. | 6.42% p.a. | $2,434 | Principal & Interest | Variable | $25 | $0 | 70% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.