Aussie Home Loans eyes helping borrowers who don't fit the mould
The lender unveils a new product range aimed at those who don't fit the standard criteria,...
29 May, 2019
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 6.19% p.a. | $2,883 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.64% p.a. | 6.08% p.a. | $2,883 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.79% p.a. | 6.05% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.79% p.a. | 6.05% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 70% | |||||||||||||
5.79% p.a. | 6.08% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 70% | |||||||||||||
5.79% p.a. | 6.05% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||||
5.79% p.a. | 6.08% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 60% | |||||||||||||
5.79% p.a. | 6.08% p.a. | $2,931 | Principal & Interest | Fixed | $null | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.