BoQ joins fixed rate dive
The plunge in fixed mortgage rates continues, with Bank of Queensland the latest major len...
13 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 6.11% p.a. | $2,383 | Principal & Interest | Fixed | $0 | $350 | 95% | |||||||||||
5.99% p.a. | 6.14% p.a. | $2,396 | Principal & Interest | Fixed | $0 | $350 | 95% | |||||||||||
5.99% p.a. | 6.01% p.a. | $2,396 | Principal & Interest | Variable | $0 | $350 | 80% | |||||||||||
6.14% p.a. | 6.16% p.a. | $2,434 | Principal & Interest | Variable | $0 | $350 | 80% | |||||||||||
6.14% p.a. | 6.40% p.a. | $2,434 | Principal & Interest | Fixed | $0 | $625 | 95% | |||||||||||
6.19% p.a. | 6.88% p.a. | $2,447 | Principal & Interest | Fixed | $10 | $1,450 | 80% | |||||||||||
6.19% p.a. | 6.44% p.a. | $2,447 | Principal & Interest | Fixed | $0 | $625 | 95% | |||||||||||
6.24% p.a. | 6.26% p.a. | $2,460 | Principal & Interest | Variable | $0 | $350 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.