Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 7.05% p.a. | $2,370 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
5.89% p.a. | 7.14% p.a. | $2,370 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
5.99% p.a. | 6.92% p.a. | $2,396 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
5.99% p.a. | 7.00% p.a. | $2,396 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
6.09% p.a. | 8.19% p.a. | $2,421 | Principal & Interest | Fixed | $12 | $545 | 80% | |||||||||||
6.09% p.a. | 8.44% p.a. | $2,421 | Principal & Interest | Fixed | $12 | $545 | 80% | |||||||||||
6.19% p.a. | 7.28% p.a. | $2,447 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||
6.19% p.a. | 8.00% p.a. | $2,447 | Principal & Interest | Fixed | $12 | $545 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.