More cuts to NAB home loan interest rates
The big four bank has once again slashed rates on its Tailored Home Loan offering for new ...
08 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 6.25% p.a. | $2,306 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||
5.74% p.a. | 6.30% p.a. | $2,332 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||
5.95% p.a. | 6.23% p.a. | $2,385 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||
5.99% p.a. | 6.36% p.a. | $2,396 | Principal & Interest | Fixed | $299 | $0 | 80% | |||||||||||
6.09% p.a. | 6.37% p.a. | $2,421 | Principal & Interest | Variable | $299 | $0 | 80% | |||||||||||
6.09% p.a. | 6.37% p.a. | $2,421 | Principal & Interest | Variable | $299 | $0 | 75% | |||||||||||
6.14% p.a. | 6.14% p.a. | $2,434 | Principal & Interest | Variable | $0 | $275 | 85% | |||||||||||
6.15% p.a. | 6.43% p.a. | $2,437 | Principal & Interest | Variable | $299 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.