Macquarie, HSBC, & Bank Australia slash rates: Big savings buyers and refinancers
Several top banks slashed rates in a week of major mortgage movements, with buyers and ref...
04 Oct, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.26% p.a. | $2,396 | Principal & Interest | Fixed | $0 | $300 | 80% | |||||||||||
6.09% p.a. | 6.28% p.a. | $2,421 | Principal & Interest | Fixed | $0 | $300 | 80% | |||||||||||
6.13% p.a. | 6.16% p.a. | $2,432 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||
6.15% p.a. | 6.18% p.a. | $2,437 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||
6.29% p.a. | 6.32% p.a. | $2,473 | Principal & Interest | Variable | $null | $300 | 70% | |||||||||||
6.34% p.a. | 6.37% p.a. | $2,486 | Principal & Interest | Variable | $0 | $300 | 70% | |||||||||||
6.34% p.a. | 6.37% p.a. | $2,486 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||
6.39% p.a. | 6.50% p.a. | $2,130 | Interest-only | Fixed | $0 | $300 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.