Major banks slash home loan rates: All you need to know
Some of Australia's biggest banking brands launched a spate of home loan interest rate cut...
06 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.30% p.a. | 6.82% p.a. | $2,476 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||
6.43% p.a. | 6.47% p.a. | $2,510 | Principal & Interest | Variable | $0 | $450 | 70% | |||||||||||
6.45% p.a. | 6.91% p.a. | $2,515 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||
6.45% p.a. | 6.78% p.a. | $2,515 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||
6.55% p.a. | 7.07% p.a. | $2,183 | Interest-only | Fixed | $0 | $450 | 80% | |||||||||||
6.60% p.a. | 6.98% p.a. | $2,555 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||
6.68% p.a. | 6.72% p.a. | $2,576 | Principal & Interest | Variable | $0 | $450 | 80% | |||||||||||
6.70% p.a. | 7.16% p.a. | $2,233 | Interest-only | Fixed | $0 | $450 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.