ANZ latest big bank to falter on rate cut forecast
Bad news for borrowers as ANZ economists join a growing list of forecasters predicting a r...
29 Nov, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.73% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||||
6.10% p.a. | 6.84% p.a. | $3,030 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||||
6.24% p.a. | 6.97% p.a. | $2,600 | Interest-only | Fixed | $0 | $450 | 80% | |||||||||||||
6.30% p.a. | 6.71% p.a. | $3,095 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||||
6.35% p.a. | 6.97% p.a. | $2,646 | Interest-only | Fixed | $0 | $450 | 80% | |||||||||||||
6.43% p.a. | 6.47% p.a. | $3,137 | Principal & Interest | Variable | $0 | $450 | 70% | |||||||||||||
6.50% p.a. | 6.96% p.a. | $3,160 | Principal & Interest | Fixed | $0 | $450 | 80% | |||||||||||||
6.68% p.a. | 6.72% p.a. | $3,220 | Principal & Interest | Variable | $0 | $450 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.