Fixed & variable home loan rates on the move amid RBA excitement
Home loan market watchers will be on guard next week as the Reserve Bank of Australia (RBA...
16 May, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.09% p.a. | 6.35% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.19% p.a. | 6.53% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.33% p.a. | 6.33% p.a. | $3,105 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.35% p.a. | 6.35% p.a. | $3,111 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.38% p.a. | 6.43% p.a. | $3,121 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.39% p.a. | 6.40% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.39% p.a. | 6.41% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.44% p.a. | 6.49% p.a. | $3,141 | Principal & Interest | Variable | $0 | $600 | 80% |
BankVic (Police Financial Services) began life in 1974 and is still 100% member-owned, reinvesting profits to support Victoria's police, healthcare, and emergency-service communities. Only police, emergency, healthcare, and government workers (and their immediate family) can join as a BankVic member.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.