Fixed & variable home loan rates on the move amid RBA excitement
Home loan market watchers will be on guard next week as the Reserve Bank of Australia (RBA...
16 May, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.98% p.a. | 5.33% p.a. | $2,678 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
4.98% p.a. | 5.29% p.a. | $2,678 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.18% p.a. | 5.53% p.a. | $2,739 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.18% p.a. | 5.49% p.a. | $2,739 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.19% p.a. | 5.38% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.35% p.a. | 5.36% p.a. | $2,792 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.39% p.a. | 5.58% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.49% p.a. | 5.54% p.a. | $2,836 | Principal & Interest | Variable | $0 | $600 | 80% |
BankVic (Police Financial Services) began life in 1974 and is still 100% member-owned, reinvesting profits to support Victoria's police, healthcare, and emergency-service communities. Only police, emergency, healthcare, and government workers (and their immediate family) can join as a BankVic member.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.