Fixed & variable home loan rates on the move amid RBA excitement
Home loan market watchers will be on guard next week as the Reserve Bank of Australia (RBA...
16 May, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.08% p.a. | 6.08% p.a. | $3,024 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.10% p.a. | 6.10% p.a. | $3,030 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.13% p.a. | 6.13% p.a. | $3,040 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.19% p.a. | 6.19% p.a. | $3,059 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.24% p.a. | 6.29% p.a. | $3,075 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.28% p.a. | 6.30% p.a. | $2,617 | Interest-only | Variable | $0 | $600 | 80% | |||||||||||||
6.30% p.a. | 6.35% p.a. | $3,095 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.34% p.a. | 6.39% p.a. | $3,108 | Principal & Interest | Variable | $0 | $600 | 80% |
BankVic (Police Financial Services) began life in 1974 and is still 100% member-owned, reinvesting profits to support Victoria's police, healthcare, and emergency-service communities. Only police, emergency, healthcare, and government workers (and their immediate family) can join as a BankVic member.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.