Fixed & variable home loan rates on the move amid RBA excitement
Home loan market watchers will be on guard next week as the Reserve Bank of Australia (RBA...
16 May, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.83% p.a. | 5.83% p.a. | $2,943 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
5.85% p.a. | 5.85% p.a. | $2,950 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
5.99% p.a. | 5.92% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.99% p.a. | 5.94% p.a. | $2,995 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.03% p.a. | 6.05% p.a. | $2,513 | Interest-only | Variable | $0 | $600 | 80% | |||||||||||||
6.05% p.a. | 6.10% p.a. | $3,014 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.09% p.a. | 6.10% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $600 | 80% |
BankVic (Police Financial Services) began life in 1974 and is still 100% member-owned, reinvesting profits to support Victoria's police, healthcare, and emergency-service communities. Only police, emergency, healthcare, and government workers (and their immediate family) can join as a BankVic member.
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.