CommBank, Unloan, mutual banks cut home loan rates after RBA move
The excitement of the RBA's May cut is just about behind us, with the vast majority of hom...
13 Jun, 2025
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.70% p.a. | 5.78% p.a. | $2,902 | Principal & Interest | Variable | $0 | $250 | 95% | |||||||||||||
5.92% p.a. | 7.04% p.a. | $2,972 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||||
5.92% p.a. | 6.93% p.a. | $2,972 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||||
5.96% p.a. | 7.17% p.a. | $2,985 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||||
6.96% p.a. | 7.04% p.a. | $3,313 | Principal & Interest | Variable | $0 | $250 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.