BoQ joins fixed rate dive
The plunge in fixed mortgage rates continues, with Bank of Queensland the latest major len...
13 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.20% p.a. | 6.27% p.a. | $2,450 | Principal & Interest | Variable | $0 | $250 | 95% | |||||||||||
6.30% p.a. | 7.43% p.a. | $2,476 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
6.55% p.a. | 7.62% p.a. | $2,541 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
6.65% p.a. | 7.75% p.a. | $2,568 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
7.20% p.a. | 7.27% p.a. | $2,715 | Principal & Interest | Variable | $0 | $250 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.