Rate roundup: The lenders making home loan moves amid RBA hold
The Reserve Bank of Australia (RBA) is increasingly confident inflation is on a downward p...
13 Dec, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Row Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 7.26% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.39% p.a. | 7.45% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.49% p.a. | 7.52% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.49% p.a. | 7.73% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $0 | 80% | ||||||||||||||
5.49% p.a. | 7.48% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% | ||||||||||||||
5.49% p.a. | 7.47% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $0 | 95% | ||||||||||||||
5.49% p.a. | 7.29% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $0 | 95% | ||||||||||||||
5.49% p.a. | 7.72% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.