Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.19% p.a. | 6.55% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.24% p.a. | 6.58% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.34% p.a. | 6.74% p.a. | $3,108 | Principal & Interest | Fixed | $8 | $140 | 80% | |||||||||||||
6.39% p.a. | 6.77% p.a. | $3,124 | Principal & Interest | Fixed | $8 | $140 | 80% | |||||||||||||
6.44% p.a. | 6.60% p.a. | $3,141 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
6.59% p.a. | 6.64% p.a. | $3,190 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.64% p.a. | 6.62% p.a. | $3,207 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
6.64% p.a. | 6.80% p.a. | $3,207 | Principal & Interest | Variable | $0 | $140 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.