Westpac reveals it will lift variable mortgage rates after RBA decision
The big four bank will pass the Reserve Bank of Australia’s (RBA) March rate hike on...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.19% p.a. | 6.35% p.a. | $3,059 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
6.39% p.a. | 6.37% p.a. | $3,124 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.39% p.a. | 6.55% p.a. | $3,124 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
6.49% p.a. | 6.38% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.59% p.a. | 6.46% p.a. | $3,190 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.69% p.a. | 6.61% p.a. | $3,223 | Principal & Interest | Fixed | $8 | $140 | 80% | |||||||||||||
6.69% p.a. | 6.59% p.a. | $3,223 | Principal & Interest | Fixed | $8 | $500 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.