RBA MARCH 2026 - Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 5.80% p.a. | $2,805 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
5.69% p.a. | 6.01% p.a. | $2,899 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
5.69% p.a. | 5.85% p.a. | $2,899 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
5.89% p.a. | 5.89% p.a. | $2,962 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.89% p.a. | 6.05% p.a. | $2,962 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
6.09% p.a. | 5.89% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.09% p.a. | 5.96% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.19% p.a. | 5.91% p.a. | $3,059 | Principal & Interest | Fixed | $8 | $140 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.