AMP, BoQ & Bendigo Bank slash fixed rates as U.S. Fed cuts
In case you missed it, the world's largest economy slashed interest rates this week, as di...
20 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.35% p.a. | $2,396 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
5.99% p.a. | 6.33% p.a. | $2,396 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
5.99% p.a. | 6.31% p.a. | $2,396 | Principal & Interest | Fixed | $null | $null | 80% | |||||||||||
6.19% p.a. | 7.59% p.a. | $2,447 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||
6.19% p.a. | 6.35% p.a. | $2,447 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||
6.29% p.a. | 6.54% p.a. | $2,473 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||
6.29% p.a. | 6.55% p.a. | $2,473 | Principal & Interest | Fixed | $8 | $null | 80% | |||||||||||
6.29% p.a. | 6.56% p.a. | $2,473 | Principal & Interest | Fixed | $8 | $null | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.