Second hike in a month: Macquarie lifts fixed home loan rates
The major lender has jacked up fixed rates for owner-occupiers and investors for the secon...
05 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 5.74% p.a. | $2,681 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
4.99% p.a. | 5.71% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.19% p.a. | 5.80% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.19% p.a. | 5.71% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.29% p.a. | 5.93% p.a. | $2,773 | Principal & Interest | Fixed | $8 | $140 | 80% | |||||||||||||
5.29% p.a. | 5.96% p.a. | $2,773 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
5.44% p.a. | 5.60% p.a. | $2,820 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
5.49% p.a. | 6.01% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $140 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.