CommBank’s Bankwest and NAB’s ubank move mortgage rates ahead of key RBA decision
Bankwest was among the home loan lenders hiking fixed rates this week as new data points t...
30 Jan, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 5.51% p.a. | $2,681 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
4.99% p.a. | 5.51% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.19% p.a. | 5.57% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.19% p.a. | 5.53% p.a. | $2,742 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.29% p.a. | 5.73% p.a. | $2,773 | Principal & Interest | Fixed | $8 | $140 | 80% | |||||||||||||
5.29% p.a. | 5.73% p.a. | $2,773 | Principal & Interest | Fixed | $8 | $500 | 80% | |||||||||||||
5.44% p.a. | 5.60% p.a. | $2,820 | Principal & Interest | Variable | $0 | $140 | 80% | |||||||||||||
5.49% p.a. | 5.78% p.a. | $2,836 | Principal & Interest | Fixed | $8 | $140 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.