BoQ joins fixed rate dive
The plunge in fixed mortgage rates continues, with Bank of Queensland the latest major len...
13 Sep, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 6.74% p.a. | $2,332 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||
5.97% p.a. | 7.72% p.a. | $2,390 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
6.01% p.a. | 7.95% p.a. | $2,401 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
6.08% p.a. | 8.19% p.a. | $2,419 | Principal & Interest | Fixed | $0 | $250 | 80% | |||||||||||
6.80% p.a. | 6.85% p.a. | $2,608 | Principal & Interest | Variable | $null | $250 | 80% | |||||||||||
7.50% p.a. | 7.88% p.a. | $2,797 | Principal & Interest | Variable | $400 | $0 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.