Mortgage market moves: HSBC, Westpac Group unveil rates from 5.59%
Light looks to have appeared at the end of the tunnel for many home loan holders, with mor...
30 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.84% p.a. | 7.41% p.a. | $2,357 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
5.94% p.a. | 7.51% p.a. | $2,383 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
5.94% p.a. | 7.19% p.a. | $2,383 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
5.94% p.a. | 7.30% p.a. | $2,383 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
5.94% p.a. | 7.08% p.a. | $2,383 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
5.99% p.a. | 8.25% p.a. | $2,396 | Principal & Interest | Fixed | $8 | $700 | 80% | |||||||||||
6.04% p.a. | 7.18% p.a. | $2,408 | Principal & Interest | Fixed | $395 | $100 | 95% | |||||||||||
6.04% p.a. | 7.40% p.a. | $2,408 | Principal & Interest | Fixed | $395 | $100 | 95% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.