WLTH unveils recycled VISA cards for offset accounts
The digital lender partnered with Parley for the Ocean, continuing with its pledge of clea...
16 Nov, 2022
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.44% p.a. | 6.90% p.a. | $3,141 | Principal & Interest | Variable | $0 | $887 | 70% | |||||||||||||
6.54% p.a. | 7.00% p.a. | $3,174 | Principal & Interest | Variable | $0 | $887 | 80% | |||||||||||||
6.64% p.a. | 7.14% p.a. | $3,207 | Principal & Interest | Variable | $395 | $590 | 70% | |||||||||||||
6.74% p.a. | 7.24% p.a. | $3,240 | Principal & Interest | Variable | $395 | $590 | 80% | |||||||||||||
7.04% p.a. | 7.54% p.a. | $3,340 | Principal & Interest | Variable | $395 | $590 | 95% | |||||||||||||
7.14% p.a. | – | $2,975 | Interest-only | Variable | $395 | $1,185 | 60% | |||||||||||||
7.14% p.a. | – | $3,374 | Principal & Interest | Variable | $395 | $1,185 | 60% | |||||||||||||
7.19% p.a. | 7.70% p.a. | $3,391 | Principal & Interest | Variable | $395 | $590 | 90% |
WLTH (pronounced 'wealth') is a digital-first, non-bank lender that began life in 2018, writing its first live loan in 2021 and positioning itself as 'the natural evolution of money'. Operating branch-free, it delivers everything online or through brokers.
You might find WLTH a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.