WLTH unveils recycled VISA cards for offset accounts
The digital lender partnered with Parley for the Ocean, continuing with its pledge of clea...
16 Nov, 2022
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.00% p.a. | 6.11% p.a. | $2,998 | Principal & Interest | Variable | $0 | $887 | 70% | |||||||||||||
6.10% p.a. | 6.21% p.a. | $3,030 | Principal & Interest | Variable | $0 | $887 | 80% | |||||||||||||
6.30% p.a. | 6.82% p.a. | $3,095 | Principal & Interest | Variable | $395 | $590 | 70% | |||||||||||||
6.40% p.a. | 6.92% p.a. | $3,128 | Principal & Interest | Variable | $395 | $590 | 80% | |||||||||||||
6.84% p.a. | 6.84% p.a. | $2,850 | Interest-only | Variable | $395 | $1,185 | 60% | |||||||||||||
6.84% p.a. | 7.44% p.a. | $3,273 | Principal & Interest | Variable | $395 | $1,185 | 60% | |||||||||||||
6.90% p.a. | 6.29% p.a. | $3,293 | Principal & Interest | Fixed | $0 | $1,327 | 80% | |||||||||||||
6.90% p.a. | 6.37% p.a. | $3,293 | Principal & Interest | Fixed | $0 | $1,327 | 80% |
WLTH (pronounced 'wealth') is a digital-first, non-bank lender that began life in 2018, writing its first live loan in 2021 and positioning itself as 'the natural evolution of money'. Operating branch-free, it delivers everything online or through brokers.
You might find WLTH a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.