WLTH unveils recycled VISA cards for offset accounts
The digital lender partnered with Parley for the Ocean, continuing with its pledge of clea...
16 Nov, 2022
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.50% p.a. | 5.61% p.a. | $2,839 | Principal & Interest | Variable | $0 | $887 | 70% | |||||||||||||
5.60% p.a. | 5.71% p.a. | $2,870 | Principal & Interest | Variable | $0 | $887 | 80% | |||||||||||||
5.65% p.a. | 5.94% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $1,327 | 80% | |||||||||||||
5.65% p.a. | 5.92% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $1,327 | 80% | |||||||||||||
5.65% p.a. | 5.90% p.a. | $2,886 | Principal & Interest | Fixed | $0 | $1,327 | 80% | |||||||||||||
5.80% p.a. | 6.32% p.a. | $2,934 | Principal & Interest | Variable | $395 | $590 | 70% | |||||||||||||
5.90% p.a. | 6.42% p.a. | $2,966 | Principal & Interest | Variable | $395 | $590 | 80% | |||||||||||||
5.95% p.a. | 6.38% p.a. | $2,982 | Principal & Interest | Fixed | $0 | $1,922 | 80% |
WLTH (pronounced 'wealth') is a digital-first, non-bank lender that began life in 2018, writing its first live loan in 2021 and positioning itself as 'the natural evolution of money'. Operating branch-free, it delivers everything online or through brokers.
You might find WLTH a good fit if you:
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.