Mortgage market moves: HSBC, Westpac Group unveil rates from 5.59%
Light looks to have appeared at the end of the tunnel for many home loan holders, with mor...
30 Aug, 2024
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.14% p.a. | 6.20% p.a. | $2,434 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||
6.24% p.a. | 6.30% p.a. | $2,460 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.29% p.a. | 6.59% p.a. | $2,473 | Principal & Interest | Variable | $300 | $0 | 60% | |||||||||||
6.29% p.a. | 6.31% p.a. | $2,473 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.29% p.a. | 6.59% p.a. | $2,473 | Principal & Interest | Variable | $300 | $0 | 80% | |||||||||||
6.34% p.a. | 6.34% p.a. | $2,486 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.39% p.a. | 6.37% p.a. | $2,499 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||
6.44% p.a. | 6.51% p.a. | $2,513 | Principal & Interest | Variable | $0 | $600 | 80% |
Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.