3.04%p.a.Interest rate | 3.06%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 90% |
Repayment type | Principal & Interest |
Maximum loan amount | $1,000,000 |
The Essentials Home Loan from loans.com.au is a 3.04% p.a. Variable Owner Occupied home loan with Principal & Interest repayments – and is suitable for buyers looking to purchase an Owner Occupied property. This product has a Maximum LVR of 90%. The maximum loan amount is $1,000,000.
3.04%p.a.Interest rate | 3.06%p.a.Comparison rate |
Home loan type | Owner Occupied |
---|---|
Interest rate type | Variable |
Maximum LVR | 90% |
Repayment type | Principal & Interest |
Maximum loan amount | $1,000,000 |
With this loan you can enjoy the following:
3.20%p.a.Interest rate | 3.25%p.a.Comparison rate |
2.89%p.a.Interest rate | 3.04%p.a.Comparison rate |