Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.56% p.a. | 5.60% p.a. | $2,858 | Principal & Interest | Variable | $0 | $635 | 60% | |||||||||||||
5.69% p.a. | 5.73% p.a. | $2,899 | Principal & Interest | Variable | $0 | $635 | 90% | |||||||||||||
5.96% p.a. | 6.00% p.a. | $2,985 | Principal & Interest | Variable | $0 | $635 | 80% | |||||||||||||
6.06% p.a. | 6.10% p.a. | $3,017 | Principal & Interest | Variable | $0 | $635 | 90% | |||||||||||||
6.21% p.a. | 6.25% p.a. | $3,066 | Principal & Interest | Variable | $0 | $635 | 80% | |||||||||||||
6.21% p.a. | 6.25% p.a. | $2,588 | Interest-only | Fixed | $0 | $635 | 80% | |||||||||||||
6.21% p.a. | 6.25% p.a. | $2,588 | Interest-only | Fixed | $0 | $635 | 80% | |||||||||||||
6.21% p.a. | 6.25% p.a. | $2,588 | Interest-only | Fixed | $0 | $635 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.