Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.06% p.a. | 6.10% p.a. | $3,017 | Principal & Interest | Variable | $0 | $635 | 60% | |||||||||||||
6.19% p.a. | 6.23% p.a. | $3,059 | Principal & Interest | Variable | $0 | $635 | 90% | |||||||||||||
6.31% p.a. | 6.35% p.a. | $3,098 | Principal & Interest | Variable | $0 | $635 | 80% | |||||||||||||
6.41% p.a. | 6.45% p.a. | $3,131 | Principal & Interest | Variable | $0 | $635 | 90% | |||||||||||||
6.51% p.a. | 6.41% p.a. | $3,164 | Principal & Interest | Variable | $0 | $635 | 80% | |||||||||||||
6.91% p.a. | 6.95% p.a. | $3,296 | Principal & Interest | Variable | $0 | $635 | 90% | |||||||||||||
7.06% p.a. | 7.10% p.a. | $3,347 | Principal & Interest | Variable | $0 | $635 | 90% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.