Second hike in a month: Macquarie lifts fixed home loan rates
The major lender has jacked up fixed rates for owner-occupiers and investors for the secon...
05 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 7.39% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
5.39% p.a. | 7.21% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
5.49% p.a. | 7.61% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
5.54% p.a. | 7.63% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
5.54% p.a. | 7.41% p.a. | $2,852 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
5.64% p.a. | 7.88% p.a. | $2,883 | Principal & Interest | Fixed | $395 | $700 | 95% | |||||||||||||
7.49% p.a. | 7.82% p.a. | $3,493 | Principal & Interest | Variable | $395 | $700 | 95% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.