Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.89% p.a. | 5.92% p.a. | $2,962 | Principal & Interest | Variable | $0 | $420 | 95% | |||||||||||||
6.19% p.a. | 6.96% p.a. | $3,059 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.29% p.a. | 6.91% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.29% p.a. | 6.84% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.29% p.a. | 6.97% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.39% p.a. | 6.93% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.39% p.a. | 6.87% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $420 | 80% | |||||||||||||
6.49% p.a. | 6.86% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $420 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.