Macquarie passes RBA March hike onto borrowers
Macquarie Bank has announced it will pass on the RBA’s March cash rate increase - a ...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.93% p.a. | 5.93% p.a. | $2,975 | Principal & Interest | Variable | $0 | $395 | 60% | |||||||||||||
5.93% p.a. | 5.93% p.a. | $2,975 | Principal & Interest | Variable | $0 | $395 | 70% | Disclosure | ||||||||||||
5.98% p.a. | 5.98% p.a. | $2,991 | Principal & Interest | Variable | $0 | $395 | 80% | Disclosure | ||||||||||||
6.23% p.a. | 6.26% p.a. | $3,072 | Principal & Interest | Variable | $0 | $395 | 60% | |||||||||||||
6.23% p.a. | 6.26% p.a. | $3,072 | Principal & Interest | Variable | $0 | $395 | 70% | |||||||||||||
6.28% p.a. | 6.31% p.a. | $3,088 | Principal & Interest | Variable | $0 | $395 | 80% | |||||||||||||
6.88% p.a. | 6.91% p.a. | $2,867 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
6.93% p.a. | 7.02% p.a. | $3,303 | Principal & Interest | Variable | $395 | $839 | 70% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.