Westpac, Macquarie amid tsunami of home loan rate hikers
Westpac and Macquarie are the last of the big five to pass on February's cash rate hike to...
20 Feb, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.39% p.a. | 5.75% p.a. | $2,805 | Principal & Interest | Variable | $375 | $360 | 60% | |||||||||||||
5.39% p.a. | 5.75% p.a. | $2,805 | Principal & Interest | Variable | $375 | $360 | 60% |
| ||||||||||||
5.44% p.a. | 5.80% p.a. | $2,820 | Principal & Interest | Variable | $375 | $360 | 70% | |||||||||||||
5.49% p.a. | 5.85% p.a. | $2,836 | Principal & Interest | Variable | $375 | $360 | 95% | |||||||||||||
5.49% p.a. | 5.85% p.a. | $2,836 | Principal & Interest | Variable | $375 | $360 | 95% | |||||||||||||
5.49% p.a. | 5.49% p.a. | $2,836 | Principal & Interest | Variable | $0 | $360 | 60% |
| ||||||||||||
5.49% p.a. | 5.49% p.a. | $2,836 | Principal & Interest | Variable | $0 | $360 | 60% | |||||||||||||
5.59% p.a. | 5.95% p.a. | $2,329 | Interest-only | Variable | $375 | $360 | 60% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.