Macquarie passes RBA March hike onto borrowers
Macquarie Bank has announced it will pass on the RBA’s March cash rate increase - a ...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.74% p.a. | $2,915 | Principal & Interest | Variable | $0 | $360 | 60% | |||||||||||||
5.74% p.a. | 5.74% p.a. | $2,915 | Principal & Interest | Variable | $0 | $360 | 60% | |||||||||||||
5.84% p.a. | 5.84% p.a. | $2,947 | Principal & Interest | Variable | $0 | $360 | 70% | |||||||||||||
5.84% p.a. | 5.84% p.a. | $2,947 | Principal & Interest | Variable | $0 | $360 | 70% | |||||||||||||
5.89% p.a. | 6.24% p.a. | $2,962 | Principal & Interest | Variable | $375 | $360 | 60% | |||||||||||||
5.89% p.a. | 6.24% p.a. | $2,962 | Principal & Interest | Variable | $375 | $360 | 60% | |||||||||||||
5.94% p.a. | 6.29% p.a. | $2,978 | Principal & Interest | Variable | $375 | $360 | 70% | |||||||||||||
5.94% p.a. | 6.29% p.a. | $2,978 | Principal & Interest | Variable | $375 | $360 | 70% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.