Macquarie passes RBA March hike onto borrowers
Macquarie Bank has announced it will pass on the RBA’s March cash rate increase - a ...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 5.99% p.a. | $2,995 | Principal & Interest | Variable | $0 | $360 | 60% | |||||||||||||
5.99% p.a. | 5.99% p.a. | $2,995 | Principal & Interest | Variable | $0 | $360 | 60% | |||||||||||||
6.09% p.a. | 6.09% p.a. | $3,027 | Principal & Interest | Variable | $0 | $360 | 70% | |||||||||||||
6.09% p.a. | 6.09% p.a. | $3,027 | Principal & Interest | Variable | $0 | $360 | 70% | |||||||||||||
6.14% p.a. | 6.49% p.a. | $3,043 | Principal & Interest | Variable | $375 | $360 | 60% | |||||||||||||
6.14% p.a. | 6.49% p.a. | $3,043 | Principal & Interest | Variable | $375 | $360 | 60% | |||||||||||||
6.19% p.a. | 6.54% p.a. | $3,059 | Principal & Interest | Variable | $375 | $360 | 70% | |||||||||||||
6.19% p.a. | 6.54% p.a. | $3,059 | Principal & Interest | Variable | $375 | $360 | 70% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.