RBA MARCH 2026 - Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.44% p.a. | 5.59% p.a. | $2,820 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.49% p.a. | 5.61% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.49% p.a. | 5.60% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.59% p.a. | 5.78% p.a. | $2,867 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.59% p.a. | 5.66% p.a. | $2,867 | Principal & Interest | Variable | $0 | $600 | 60% | |||||||||||||
5.64% p.a. | 5.80% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.64% p.a. | 5.78% p.a. | $2,883 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.74% p.a. | 5.70% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $600 | 60% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.