Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.06% p.a. | $2,995 | Principal & Interest | Variable | $0 | $600 | 60% | |||||||||||||
6.09% p.a. | 6.06% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.24% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.04% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.07% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.31% p.a. | $3,075 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.29% p.a. | 6.19% p.a. | $2,621 | Interest-only | Variable | $0 | $600 | 60% | |||||||||||||
6.39% p.a. | 6.24% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $600 | 60% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.