Second hike in a month: Macquarie lifts fixed home loan rates
The major lender has jacked up fixed rates for owner-occupiers and investors for the secon...
05 Dec, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 5.42% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
4.99% p.a. | 5.28% p.a. | $2,681 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.15% p.a. | 5.50% p.a. | $2,730 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.15% p.a. | 5.34% p.a. | $2,730 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.34% p.a. | 5.37% p.a. | $2,789 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.34% p.a. | 5.41% p.a. | $2,789 | Principal & Interest | Variable | $0 | $600 | 60% | |||||||||||||
5.44% p.a. | 5.56% p.a. | $2,820 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
5.59% p.a. | 5.66% p.a. | $2,867 | Principal & Interest | Variable | $0 | $600 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.