Here's when ANZ will lift variable rates after RBA hike
ANZ will pass on the Reserve Bank of Australia’s (RBA) latest cash rate hike on 27 M...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.09% p.a. | 6.16% p.a. | $3,027 | Principal & Interest | Variable | $0 | $600 | 60% | |||||||||||||
6.14% p.a. | 6.14% p.a. | $3,043 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.13% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.24% p.a. | 6.15% p.a. | $3,075 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.29% p.a. | 6.33% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.34% p.a. | 6.41% p.a. | $3,108 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.39% p.a. | 6.33% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $600 | 60% | |||||||||||||
6.39% p.a. | 6.34% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $600 | 60% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.