Macquarie passes RBA March hike onto borrowers
Macquarie Bank has announced it will pass on the RBA’s March cash rate increase - a ...
17 Mar, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.79% p.a. | $2,915 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
5.80% p.a. | 6.60% p.a. | $2,934 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.85% p.a. | 6.53% p.a. | $2,950 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.05% p.a. | 6.85% p.a. | $3,014 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.05% p.a. | 6.71% p.a. | $3,014 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.10% p.a. | 6.78% p.a. | $3,030 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.15% p.a. | 6.59% p.a. | $3,046 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
6.25% p.a. | 6.57% p.a. | $3,079 | Principal & Interest | Fixed | $0 | $600 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.