Westpac, Macquarie amid tsunami of home loan rate hikers
Westpac and Macquarie are the last of the big five to pass on February's cash rate hike to...
20 Feb, 2026
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.45% p.a. | 6.33% p.a. | $2,823 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.45% p.a. | 6.24% p.a. | $2,823 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.49% p.a. | 5.54% p.a. | $2,836 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
5.55% p.a. | 6.44% p.a. | $2,855 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.70% p.a. | 6.58% p.a. | $2,902 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.70% p.a. | 6.49% p.a. | $2,902 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.80% p.a. | 6.69% p.a. | $2,934 | Principal & Interest | Fixed | $0 | $600 | 80% | |||||||||||||
5.95% p.a. | 6.34% p.a. | $2,982 | Principal & Interest | Fixed | $0 | $600 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.