Home loan market wrap: Big cuts, big predictions, big questions
Phew, what a week. The headline act? President Trump's tariff blitz – which rattled market...
11 Apr, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.14% p.a. | 6.19% p.a. | $3,043 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.19% p.a. | 6.24% p.a. | $3,059 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
6.19% p.a. | 6.24% p.a. | $3,059 | Principal & Interest | Variable | $0 | $600 | 80% | |||||||||||||
6.29% p.a. | 6.34% p.a. | $3,092 | Principal & Interest | Variable | $0 | $600 | 95% | |||||||||||||
6.29% p.a. | 6.34% p.a. | $3,092 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
6.39% p.a. | 6.44% p.a. | $3,124 | Principal & Interest | Variable | $0 | $600 | 90% | |||||||||||||
6.49% p.a. | 6.09% p.a. | $3,157 | Principal & Interest | Fixed | $0 | $600 | 80% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.