CommBank, Unloan, mutual banks cut home loan rates after RBA move
The excitement of the RBA's May cut is just about behind us, with the vast majority of hom...
13 Jun, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.24% p.a. | 5.27% p.a. | $2,758 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||||
5.29% p.a. | 5.47% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $300 | 95% | |||||||||||||
5.29% p.a. | 5.46% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $300 | 95% | |||||||||||||
5.29% p.a. | 5.32% p.a. | $2,773 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
5.34% p.a. | 5.65% p.a. | $2,789 | Principal & Interest | Fixed | $0 | $300 | 90% | |||||||||||||
5.39% p.a. | 5.49% p.a. | $2,246 | Interest-only | Fixed | $0 | $300 | 90% | |||||||||||||
5.39% p.a. | 5.48% p.a. | $2,246 | Interest-only | Fixed | $0 | $300 | 90% | |||||||||||||
5.39% p.a. | 5.50% p.a. | $2,805 | Principal & Interest | Fixed | $0 | $300 | 95% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.