CommBank, Unloan, mutual banks cut home loan rates after RBA move
The excitement of the RBA's May cut is just about behind us, with the vast majority of hom...
13 Jun, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.74% p.a. | 5.77% p.a. | $2,915 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||||
5.79% p.a. | 5.82% p.a. | $2,931 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
5.89% p.a. | 5.92% p.a. | $2,962 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||||
5.98% p.a. | 6.01% p.a. | $2,991 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $300 | 70% | |||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $300 | 95% | |||||||||||||
6.14% p.a. | 6.17% p.a. | $3,043 | Principal & Interest | Variable | $0 | $300 | 90% | |||||||||||||
6.14% p.a. | 6.17% p.a. | $3,043 | Principal & Interest | Variable | $0 | $300 | 95% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.