CommBank, Unloan, mutual banks cut home loan rates after RBA move
The excitement of the RBA's May cut is just about behind us, with the vast majority of hom...
13 Jun, 2025
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.02% p.a. | $2,995 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
6.14% p.a. | 6.17% p.a. | $3,043 | Principal & Interest | Variable | $0 | $300 | 60% | |||||||||||||
6.23% p.a. | 6.26% p.a. | $3,072 | Principal & Interest | Variable | $0 | $300 | 80% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $0 | $300 | 70% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $0 | $300 | 95% | |||||||||||||
6.39% p.a. | 6.42% p.a. | $3,124 | Principal & Interest | Variable | $0 | $300 | 90% | |||||||||||||
6.39% p.a. | 6.27% p.a. | $3,124 | Principal & Interest | Fixed | $0 | $300 | 95% |
Looking for a specific Home Loan Provider? Explore the brands we compare to see a list of their products, rates and features.

Not sure which type of loan is best for your needs?
Your Mortgage can help you find out.