Except for the Homeloans Ultra Plus (>80 per cent LVR) and Homeloans Ultra (>80 per cent LVR), the other standard full doc home loans have seen decreases in rates.
Below are all of the updated rates as of Monday:
Standard (full doc) home loans: Variable rates | ||||
≤ 80% LVR* | > 80% LVR | |||
Home loan | New interest rate | Old interest rate | New interest rate | Old interest rate |
Homeloans Ultra Plus | 4.46% | 4.74% | 4.89% | 4.84% |
Homeloans Ultra | 4.79% | 4.89% | 5.04% | 4.99% |
Lo Doc home loans: Variable rates | ||||
≤ 60% LVR* | > 60% LVR | |||
Home loan | New interest rate | Old interest rate | New interest rate | Old interest rate |
Homeloans Ultra Plus Lo Doc | 5.49% | 5.39% | 5.74% | 4.84% |
Homeloans Ultra Lo Doc | 5.64% | 5.54% | 5.89% | 5.79% |
Standard (full doc) home loans Line of Credit: Variable rates | ||||
≤ 80% LVR* | > 80% LVR | |||
Home loan | New interest rate | Old interest rate | New interest rate | Old interest rate |
Homeloans Ultra Plus Line of Credit | 4.74% | 4.84% | 4.99% | 4.94% |
Homeloans Ultra Line of Credit | 4.89% | 4.99% | 5.14% | 5.09% |
Collections: Mortgage News
Share